Maintaining women's health at all ages and in all circumstances is crucial. Take a look at our tests that can detect and prevent diseases that threaten women in time!
PACKAGES FOR WOMEN | MINIMUM | OPTIMUM | VIP |
---|---|---|---|
Laboratory tests | x | x | x |
Liver profile (T.bil, k.bil, GOT, GPT, GGT, AP, LDH, KE) | x | x | x |
Kidney profile (Urea, creatinine, uric acid, t.Ca, phosphate) | x | x | x |
Lipid 1 profile (Tg, C, HDL-C, LDL-C) | x | x | x |
Pancreatic function (amylase, lipase) | x | x | x |
Total protein | x | x | x |
Albumin | x | x | x |
Sedimentation | x | x | x |
HgbA1C | x | x | |
Glucose | x | x | x |
Ions (Na,K,Cl,Mg) | x | x | x |
CRP | x | x | x |
Blood count (quantitative and qualitative) | x | x | x |
Thyroid function (sTSH) | x | x | - |
28-parameter urinalysis | x | x | x |
Ultrasound scan of the abdomen and pelvis | x | x | x |
Fecal blood test | x | x | x |
Chest x-ray | x | x | x |
Electrocardiogram (ECG) | x | x | x |
ECG with stress | - | x | x |
Cardiac ultrasound scan | - | x | x |
Specialist internal medicine examination | - | x | x |
Specialist ophthalmological examination | - | x | x |
Specialist gynaecological examination + vaginal ultrasound scan + fluid-based cytology | - | x | x |
Thyroid function (sTSH,ft3,ft4, anti TPO) | - | - | x |
Breast ultrasound scan (or mammography) | - | - | x |
Specialist dermatological examination + mole screening | - | - | x |
HUF 95,000 | HUF 170,000 | HUF 210,000 |
Last update:
2024. 11. 12. 11:48