The health problems that affect men most vary with age. Take a look at our tests and prevent diseases.
| PACKAGES FOR MEN | MINIMUM | OPTIMUM | VIP |
|---|---|---|---|
| Laboratory tests | x | x | x |
| Liver profile (T.bil, k.bil, GOT, GPT, GGT, AP, LDH, KE) | x | x | x |
| Kidney profile (Urea, creatinine, uric acid, t.Ca, phosphate) | x | x | x |
| Lipid 1 profile (Tg, C, HDL-C, LDL-C) | x | x | x |
| Pancreatic function (amylase, lipase) | x | x | x |
| Total protein | x | x | x |
| Albumin | x | x | x |
| Sedimentation | x | x | x |
| HgbA1C | x | x | |
| Glucose | x | x | x |
| Ions (Na,K,Cl,Mg) | x | x | x |
| CRP | x | x | x |
| Blood count (quantitative and qualitative) | x | x | x |
| Thyroid function (TSH) | x | x | - |
| 28-parameter urinalysis | x | x | x |
| Ultrasound scan of the abdomen and pelvis | x | x | x |
| Fecal blood test | x | x | x |
| Chest x-ray | x | x | x |
| Electrocardiogram (ECG) | x | x | x |
| Total PSA | x | x | x |
| ECG with stress | - | x | x |
| Cardiac ultrasound scan | - | x | x |
| Specialist internal medicine examination | - | x | x |
| Specialist ophthalmological examination | - | x | x |
| Thyroid function (TSH,fT3,fT4) | - | - | x |
| Specialist urological examination | - | - | x |
| Specialist dermatological examination + mole screening | - | - | x |
| HUF 95,000 | HUF 145,000 | HUF 185,000 |
Last update:
2024. 11. 12. 11:47